Oncology
Functional Testing with NutriPATH Laboratories
Click the Test Name to open that NutriPATH test information page – it opens in a new tab.
RGCC ANALYSES – Circulating Tumour Cells (CTCs)
Encapsulated Tumours (Brain/Spine): CTCs testing on these cancers requires a tissue sample (not blood) to be collected into a specific RGCC collection tube (not the regular blood tube). Please call well in advance of surgery to order collection kit.
| code | test name | analytes |
|---|---|---|
| 7013 | aCGH Array | Array Comparative Genomic Hybridization. The test identifies, with very high sensitivity, chromosomal aberrations to assist in identifying the origin of the primary tumour/cancer, when it is unknown. |
| 7777 | CAMBISeq | Cancer Analysis Mutational Burden and Instability Sequencing provides Next Generation Sequencing analysis on both DNA and RNA to help predict a patient’s response to immunotherapy and to detect genetic variants in over 500 genes. |
| 7008 | ONCOCOUNT | CTC quantitation only |
| 7006 | ONCOTRACE | CTC quantitation and immunophenotype for all type of cancers |
| 7007 | ONCOTRAIL | CTC quantitation and immunophenotype for BREAST, COLON, GIT, LUNG (SCLC & NSCLC), MELANOMA, PROSTATE or SARCOMA cancers. |
| 7001 | ONCONOMICS | CTC quantitation, Gene Expression Profile, Radiotherapy/Hyperthermia sensitivity, Chemosensitivity/Chemoresistance to 102 cytotoxic drugs, targeted therapies. |
| 7002 | ONCONOMICS EXTRACTS | CTC quantitation and chemosensitivity to 50 natural substances/plant extracts |
| 7003 | ONCONOMICS PLUS | CTC quantitation, Gene Expression Profile, Radiotherapy/Hyperthermia sensitivity, Chemosensitivity/Chemoresistance to 102 cytotoxic drugs, targeted therapies AND 50 natural substances/plant extracts |
| 7005 | ONCONOMICS EXTRACTS + | CTC quantitation, Gene Expression Profile, Radiotherapy/Hyperthermia sensitivity, Chemosensitivity/Chemoresistance to 50 natural substances/plant extracts |
| 7009 | IMMUNE FRAME | Profile for assessing the status of the immune system, in particular the humoral and cellular immunity systems and incidence of cachexia |
| 7010 | METASTAT | Markers on CTCs that point out potential high risk organs for relapse |
| 7012 | CHEMOSNiP | Detoxification genomics assessment to determine the pharmacokinetic aspect of the Onconomics chemosensitivity assays |
| 7014 | PrimeSPOT | Serum and Intracellular DNA PCR screen for 14 chronic Viral infections and Cytokine Gene Expression profile to determine Chronic Fatigue Syndrome. |
| 7015 | PaldiSPOT | Serum and Intracellular DNA PCR screen for 23 of the common genostrains of Lyme Disease (Borrelia, Babesia and Bartonella). |

