Mental Health
Functional Testing with NutriPATH Laboratories
Click the Test Name to open that NutriPATH test information page – it opens in a new tab.
Organic Acid Assessments
| code | test name | analytes |
|---|---|---|
| 4041 | Organic Acids Metabolomic Mapping (Report comes with customised Supplementation Recommendations) | 63 Organic Acid metabolites of Fatty acid metabolism, Carbohydrate metabolism, Energy production (citric acid cycle), B-complex vitamin markers, Methylation cofactor markers, Neurotransmitter metabolism markers, Oxidative damage and Antioxidant markers, Detoxification markers, Dysbiosis markers, Nutritional information. |
| 4014 | Environmental Pollutant Panel (urinary) + Glyphosates | Metabolites of Benzene, Xylene, Toluene, Trimethylbenzene, Styrene, Phthalate exposure, Glyphosates |
| 4017 | Organic Acids Metabolic & Environmental – Pollutant Panel (urinary) | Organic acids for Bacterial dysbiosis, Yeast & fungal dysbiosis, Citric acid cycle metabolites, Ketone/fatty acid metabolites, Cofactor sufficiency markers, Neurotransmitter metabolites and Environmental Pollutants |
| 1025 | Organic Acids and N.A.D+ | 63 Organic Acid metabolites of Fatty acid metabolism, Carbohydrate metabolism, Energy production (citric acid cycle), B-complex vitamin markers, Methylation cofactor markers, Neurotransmitter metabolism markers, Oxidative damage and Antioxidant markers, Detoxification markers, Dysbiosis markers, Nutritional information. NAD+ (Nicotinamide Adenine Dinucleotide, Oxidised form) NADH (Nicotinamide Adenine Dinucleotide, Reduced form) NADP+ (Nicotinamide Adenine Dinucleotide Phosphate, Oxidised form) NADPH (Nicotinamide Adenine Dinucleotide Phosphate, Reduced form) |
Pfeiffer Protocol
| code | test name | analytes |
|---|---|---|
| 3415 | Pfeiffer Profile Basic | Plasma Zinc, serum Copper, Zn:Cu ratio, Caeruloplasmin, % free Copper, whole blood Histamine, Homocysteine, 25-OH Vitamin D |
| 3416 | Pfeiffer Profile Comprehensive | Plasma Zinc, serum Copper, Zn:Cu ratio, Caeruloplasmin, % free Copper, whole blood Histamine, Homocysteine, 25-OH Vitamin D, SAMe, SAH, SAMe:SAH ratio |
Methylation Assessments
| code | test name | analytes |
|---|---|---|
| 5101 | Methylation Profile | S-Adenosyl Methionine (SAMe), S-Adenosyl Homocysteine (SAH), SAMe:SAH ratio; 5-methyl tetrahydrofolate (5MTHF), Folinic acid, Tetrahydrofolate (THF) |
| 6013 | Vitamin B12 & Folate | Active Vitamin B12, serum Folate |
| 5018 | MTHFR (blood) | MTHFR (Methylenetetrahydrofolate reductase) C677T & A1298C SNPs |
| 5018 | MTHFR (buccal swab) | MTHFR (Methylenetetrahydrofolate reductase) C677T & A1298C SNPs |
Neurotransmitter Assessments
| code | test name | analytes |
|---|---|---|
| 4026 | Neurotransmitters – Extensive | Inhibitory – Serotonin, GABA Excitatory – Glutamate, Dopamine, Noradrenaline, Adrenaline, NA/A ratio |
| 4035 | Neurotransmitters – Intermediate | Inhibitory – Serotonin, GABA, Glycine Excitatory – Glutamate, Histamine, Phenylethylamine (PEA), Dopamine, Noradrenaline, Adrenaline, NA/A ratio |
| 4036 | Neurotransmitters – Advanced | Inhibitory – Tryptophan, Serotonin, 5HIAA, GABA, Glycine, Taurine Inflammatory – Kynurenine, Kynurenic Acid, 3-OH Kynurenine, Xanthurenic Acid Excitatory – Glutamine, Glutamate, Histidine, Histamine, N-methyl Histamine, Phenylethylamine (PEA), Tyrosine, Tyramine, Dopamine, DOPAC, HVA, Noradrenaline, Adrenaline, NA/A Ratio, VMA, Normetanephrines |

