Hormone Health
Functional Testing with NutriPATH Laboratories
Click the Test Name to open that NutriPATH test information page – it opens in a new tab.
Salivary Hormones
| code | test name | analytes |
|---|---|---|
| 1001 | Adrenocortex Stress Profile – Basic | DHEAs (6-8am), Cortisol (6-8am, noon, 4pm, 8pm) |
| 1002 | Adrenocortex Stress Profile – Extensive | DHEAs (6-8am), Cortisol (6-8am, noon, 4pm, 8pm), Secretory IgA (sIgA) |
| 1003 | Cortisol Profile | Cortisol (6-8am, noon, 4pm, 8pm) |
| 1004 | Female Cycle (28 Day) Hormone Profile | 11x E2; 11x Progesterone day 3, 5, 8, 11, 12, 14, 16, 18, 20, 23, 28; Testo. day 11 |
| 1005 | Female Hormone Profile – Basic | DHEAs, E1, E2, E3, Progesterone, Testosterone, ratios |
| 1006 | Female Hormone Profile – Extensive | DHEAs, E1, E2, E3, Progesterone, Testosterone, Androstenedione, ratios |
| 1007 | Male Hormone Profile – Basic | DHEAs, E1, E2, Testosterone |
| 1008 | Male Hormone Profile – Extensive | DHEAs, E1, E2, Testosterone, Androstenedione, ratios |
| 1009 | Sleep Profile – Basic | Cortisol (12-2am), Melatonin (12-2am) |
| 1010 | Adrenocortex Stress & Female Basic | DHEAs (6-8am), Cortisol (6-8am, noon, 4pm, 8pm); E1, E2, E3, Progesterone, Testosterone, ratios |
| 1011 | Adrenocortex Stress & Male Basic | DHEAs (6-8am), Cortisol (6-8am, noon, 4pm, 8pm); E1, E2, Testosterone |
| 1012 | Cortisol Awakening Response (CAR) | DHEAs, Cortisol (on waking, +30 mins, +60mins, 12noon, 4pm, 9pm) |
| 1013 | Sleep Profile – Extensive | Melatonin x 3 (Waking, Noon, 12-2am), Cortisol x 3 (Waking, Noon, 12-2am) |
| Customised / Personalised Profiles | Combination of: 9907 Cortisol (6-8am, noon, 4pm, 8pm or midnight), 9904 DHEAs, 9901 Estrone (E1), 9902 Estradiol (E2), 9903 Estriol (E3), 9905 Progesterone, 9906 Testosterone, Melatonin (9908 morning, 9909 noon, 9935 midnight), 9910 Androstenedione |
Serum Hormones
| code | test name | analytes |
|---|---|---|
| 1101 | Aldosterone/Renin | Aldosterone, Renin, Ald/Ren ratio |
| 1104 | Female Hormone Profile | E2, FSH, LH, Progesterone, Prolactin, DHEAs, SHBG, Testosterone, Calc. free Testosterone, Albumin |
| 1107 | IGF-1 & IGF-BP3 | Insulin-like Growth Factor 1, Insulin-like Growth Factor Binding Protein 3 |
| 1109 | Insulin Resistance Index | Fasting Glucose, Insulin, HOMA-IR score |
| 1110 | Male Hormone Profile | DHEAs, E2, SHBG, Testosterone, calculated free Testosterone Albumin |
| 1112 | Reverse T3 | Reverse T3 |
| 1113 | Thyroid Profile – Basic | TSH, free T4, free T3 |
| 1114 | Thyroid Profile – Extensive | TSH, free T4, free T3; reverse T3, ratios, TPO Ab, ATG Ab, TSH Receptor Ab |
| 1115 | Vitamin D | 25-hydroxyvitamin D (25-hydroxycholecalciferol) (Body’s Reserve) |
| 1117 | Vitamin D (LCMS) | Vitamin D2 & D3 assessed by Liquid Chromatography Mass Spectrometry (LCMS) |
| 1118 | Growth Hormone | Growth Hormone |
| 1000 | Anti-Mullerian Hormone | Anti-Mullerian Hormone |
| 1016 | Diabetes Profile | Glycomark, Insulin, C-peptide, IA-2 Ab, GAD Ab |
Dried Urine Test Strips
| code | test name | analytes |
|---|---|---|
| 1501 | EndoMAP. A comprehensive evaluation of hormonal status, including analysis of endocrine disruptors and key organic acids linked to hormone metabolism and balance. | Please refer to Dried Urine Chart for analytes. |
| 1502 | EndoSTAT. Similar to the EndoMAP without the Organic Acids. | Please refer to Dried Urine Chart for analytes. |
| 1503 | EndoSCAN. Assess patients with a personal or family history of estrogen-dependent cancer (e.g. breast cancer). | Please refer to Dried Urine Chart for analytes. |
| 1504 | AdrenoSCAN. A targeted analysis of adrenal hormone function and stress response patterns. | Please refer to Dried Urine Chart for analytes. |

