Environmental
Functional Testing with NutriPATH Laboratories
Click the Test Name to open that NutriPATH test information page – it opens in a new tab.
Mould/Biotoxin Exposure – Dr Ritchie Shoemaker Protocol
| code | test name | analytes |
|---|---|---|
| 3401 | HLA DQ/DR Haplotypes | HLA-DQB1 and HLA-DR molecular analysis |
| 3417 | Mould/Biotoxins – Customised combinations Select any combination of analytes | Any combination of: 9912 ADH/Osmolality, 9913 C3a, 9914 C4a, 9915 Leptin, 9916 MMP-9, 9921 MSH, 9917 PAI-1, TGF -1, VEGF, VIP [select any combination of analytes] |
| 3402 | Mould/Biotoxins – Comprehensive Initial Assessment Panel | C3a, C4a, TGF -1, VEGF mmp9 |
| 3404 | Nasopharyngeal Bacterial Culture (formerly MARCONs) | Investigate the presence of Multi Antibiotic Resistant Coagulase Negative Staphylococci, as well as a broad variety of commensal bacteria and potential bacterial pathogens. |
| 3418 | Nasopharyngeal – Bacterial & Fungal Culture (formerly MARCONs) | Investigate the presence of Multi Antibiotic Resistant Coagulase Negative Staphylococci, as well as a broad variety of commensal bacteria and potential bacterial pathogens with additional fungal culture. Allow up to 4 weeks for fungal report completion. |
| 3406 | Anti-Cardiolipin Antibodies | Anti-cardiolipin antibody IgG, beta-2-Glycoprotein IgG |
| 3407 | Anti-Gliadin Antibodies | Deamidated gliadin antibodies IgG & IgA |
| 3409 | MCAS Profile Basic | Tryptase, Chromogranin A, WB Histamine |
| 4004 | Cytokine Panel | IL-1ß, IL-2, -4, IL-5, IL-6, IL-7, IL-8, IL-10, IL-12, IL-13, IL-17, GM-CSF, IFN IL γ, TNFa, TNFß |
Mycotoxin Exposure
| code | test name | analytes |
|---|---|---|
| 3413 | E8500 Mycotoxin Panel – Initial | Ochratoxin A, Aflatoxin group, Trichothecene group, Zearalenone, Gliotoxin |
| 3414 | E8500 Mycotoxin Panel – Environmental Pollutant Panel (inc. Glyphosphate) | Mycotoxins (Ochratoxin A, Aflatoxin group, Trichothecene group, Zearalenone, Gliotoxins), Environmental Pollutants (inc Glyphosphate) Metabolites of Benzene, Xylene, Toluene, Trimethylbenzene, Styrene, Phthalate exposure |
Minerals and Metals
| code | test name | Analytes |
|---|---|---|
| 5013 | Hair Mineral Analysis – Level 1 Long-term exposure to heavy metals or tissue metals levels | 8 minerals: Ca, Cr, Cu, Fe,Mg,Mn, Se, Zn 8 toxic metals: Al, As, Cd, Hg, Ni, Pb, Ag, Sn |
| 5014 | Hair Mineral Analysis – Level 2 Long-term exposure to heavy metals or tissue metals levels | 17 minerals: B, Ca, Co, Cr, Cu, Fe, Ge, I, Li, Mg, Mn, Mo, Se, Sr, V, W, Zn 18 toxic metals: Al, Sb, As, Ba, Be, Bi, Cd, Hg, Ni, Pb, Pd, Pt, Ag, Tl, Sn, Ti, U, Zr |
| 5019 | Essential Mineral Analysis Assess recent/current levels | 14 minerals: B, Ca, Co, Cr, Cu, Fe, Li,Mg,Mn,Mo, Se, Sr, V, Zn |
| 5020 | Heavy Metal Analysis Assess recent/current level | 14 toxic metals: Ag, Al, As, Ba, Be, Bi, Cd, Hg, Ni, Pb, Pt, Sb, Sn, Tl |
| 5021 | Essential Mineral & Heavy Metal Analysis Assess recent/current levels | 14 minerals: B, Ca, Co, Cr, Cu, Fe, Li,Mg,Mn,Mo, Se, Sr, V, Zn 14 toxic metals: Ag, Al, As, Ba, Be, Bi, Cd, Hg, Ni, Pb, Pt, Sb, Sn, Tl |
| 5022 | PRE-Chelation Metals Challenge | Toxic Metals: Ag, Al, As, Ba, Be, Bi, Cd, Hg, Ni, Pb, Pt, Sb, Sn, Tl |
| 5023 | PRE-Chelation Metals & Minerals Challenge | Toxic Metals & Essential Minerals: B, Ca, Co, Cr, Cu, Fe, Li, Mg,Mn, Mo, Se, Sr, V, Zn; Ag, Al, As, Ba, Be, Bi, Cd, Hg, Ni, Pb, Pt, Sb, Sn, Tl |
| 5024 | POST Chelation Metals Challenge | Toxic Metals: Ag, Al, As, Ba, Be, Bi, Cd, Hg, Ni, Pb, Pt, Sb, Sn, T |
| 5025 | POST Chelation Metals & Minerals Challenge | Toxic Metals & Essential Minerals : B, Ca, Co, Cr, Cu, Fe, Li, Mg,Mn, Mo, Se, Sr, V, Zn; Ag, Al, As, Ba, Be, Bi, Cd, Hg, Ni, Pb, Pt, Sb, Sn, Tl |
| 5026 | Red Cell or Whole Blood Metals Assess recent/current levels | 15 toxic metals: Al, Sb, As, Be, Bi, Cd, Hg, Ni, Pb, Pt, Ag, Tl, Sn, U, Zr [specify red cell or whole blood] NOTE: whole blood is recommended |
| 2027 | Red Cell or Whole Blood Minerals Assess recent/current levels | 10 minerals: Co, Cr, Cu, I, Mg, Mn, Mo, Se, V, Zn [specify red cell or whole blood] NOTE: whole blood is recommended |
| 5034 | Faecal Minerals & Metals Assess dietary intake/consumption of metals | Minerals & Metals: Cr, Cu, Zn, W; Ag, Al, As, Ba, Bi, Cd, Ga, Hg, Ni, Pb, Pt, Tl, Ti, U |
| 5035 | Saliva Metals Assess metals released from amalgams after chewing | 14 toxic metals: Cr, Co, Mo, Cu, Cd, Ga, Ir, Hg, Ni, Pd, Pt, Rh, Ag, Sn |
| 5036 | Drinking Water Minerals & Metals Assess mineral & metal content of drinking water | 10 Minerals: Cr, Cu, Fe, Mn, Se, Zn, Ca,Mg, B, Sr; 12 toxic metals: Al, Sb, As, Ba, Be, Cd, Hg, Ni, Pb, Ag, Tl, U |
| 1509 | Urine Elements | Iodine, Bromine, Selenium, Arsenic, Cadmium, Lithium, Mercury |

