Cardiovascular
Functional Testing with NutriPATH Laboratories
Cardiovascular tests
| code | Test Name | Analytes |
|---|---|---|
| 4001 | Cardiovascular Profile Comprehensive | Cholesterol, Triglycerides, HDL, LDL, Ratios, Fasting Glucose, Homocysteine, Apolipoproteins A & B, Lipoprotein (a), Fibrinogen, hsCRP |
| 4027 | Cardiovascular Profile Comprehensive 2 | Cholesterol, Triglycerides, HDL, LDL, Ratios, Fasting Glucose, Homocysteine, Apolipoproteins A & B, Lipoprotein (a), Fibrinogen, hsCRP LIPOSCREEN LDL subfractions (x7) |
| 4028 | LIPOSCREEN LDL Subfractions | Cholesterol, Triglycerides, HDL, LDL, Lipoprotein (a), VLDL, LDL, LDL subfractions (x7) |
| 4029 | Oxidised LDL | Oxidised LDL |
| 4030 | HDL Subfractions | Cholesterol, Triglycerides, HDL, HDL subfractions (x3) |
| 4031 | LIPOSCREEN LDL Subfractions & Oxidised LDL | LIPOSCREEN LDL Subfractions (4028) Lipoprotein (a), Oxidised LDL |
| 4032 | LIPOSCREEN LDL Subfractions & Oxidised LDL & HDL Subfractions | Cholesterol, Triglycerides, HDL, LDL, Lipoprotein (a), VLDL, IDL, LDL subfractions (x7), Oxidised LDL; HDL subfractions (x3) |
| 1016 | Diabetes Profile | Glycomark, Insulin, C-peptide, IA-2 Ab, GAD Ab |

